Burnsall - Burial Register
Entries relating to Greenhow Hill, Coldstones, Hardcastle,
Holebottom & Moorhouses 1826 - 1933


Year Date Surname Forename Age Abode
1826 01-Jan Pedley Sarah 88 Greenhow Hill
1826 14-Oct Busfield John 70 Appletreewick
1829 29-May Busfield Ann 42 Appletreewick
1835 24-Oct Busfield William 86 Appletreewick
1837 23-Dec Simpson James 2 Greenhow Hill
1838 04-Jul Simpson Ann 5 Greenhow Hill
1842 08-Feb Gill Sarah 10 Greenhow Hill
1846 01-Sep Smithson Elizabeth 2 Greenhow Hill
1849 15-Apr Dagget Christopher 1.75 Greenhow Hill
1850 27-Jun Pratt George 2 Greenhow Hill
1850 14-Oct Grange Sarah 39 Greenhow Hill
1852 02-Apr Dagget Christopher 36 Greenhow Hill
1852 03-Dec Stockdale Henry 86 Greenhow Hill
1856 22-Mar Wetherell William 19 Greenhow Hill
1859 07-Jun Grange William 17 Greenhow Hill
1870 07-Feb Newbould William 11m Dry Gill
1870 19-Nov Gill Ann 70 Greenhow Hill
1871 04-Jun Newbould Thomas 16 Dry Gill
1873 15-Feb Gill William 78 Greenhow Hill
1892 08-May Newbould William 75 Dry Gill
1906 30-May Weatherhead John William 48 Dry Gill
1933 11-Oct Newbould Nathan 72 Greenhow Hill